EDIT - I put spaces so it could be easier to read, but when I posted, it took them out.
Clemson
Last Year This year so far
Total O 58th 408.3 yds 50th 442
Rushing O 88th 146.5 59th 188
Pass O 38th 261.8 52nd 254
Pass eff 40 139.65 35 154.19
Scoring 51st 30.8 36th 36.7
Total D 1st 260.8 12th 260.7
Rush D 5th 103.4 33rd 114.7
Pass D 2 157.4 14th 146
Pass Eff D 1 98.32 3rd 80.36
Scoring 3rd 16.7 11th 12.3
Jr
Total O 33rd 443.4 106th 356.3
Rush O 65th 161 47th 207.7
Pass O 20th 282.4 117th 148.7
Pass Eff 36th 140.12 117th 104.03
Scoring 39th 32.6 115th 19.7
Total D 92nd 432.7 108th 471.7
Rush D 105th 212.2 107th 220.3
Pass D 52nd 220.5 91st 251.3
Pass Eff D 82nd 131.68 114th 155.92
Scoring D 89th 30.4 96th 30.3
Clemson
Last Year This year so far
Total O 58th 408.3 yds 50th 442
Rushing O 88th 146.5 59th 188
Pass O 38th 261.8 52nd 254
Pass eff 40 139.65 35 154.19
Scoring 51st 30.8 36th 36.7
Total D 1st 260.8 12th 260.7
Rush D 5th 103.4 33rd 114.7
Pass D 2 157.4 14th 146
Pass Eff D 1 98.32 3rd 80.36
Scoring 3rd 16.7 11th 12.3
Jr
Total O 33rd 443.4 106th 356.3
Rush O 65th 161 47th 207.7
Pass O 20th 282.4 117th 148.7
Pass Eff 36th 140.12 117th 104.03
Scoring 39th 32.6 115th 19.7
Total D 92nd 432.7 108th 471.7
Rush D 105th 212.2 107th 220.3
Pass D 52nd 220.5 91st 251.3
Pass Eff D 82nd 131.68 114th 155.92
Scoring D 89th 30.4 96th 30.3