ADVERTISEMENT

2022 Athletics Revenue Ranking in FBS When Subtracting Out NCAA/Conference Distributions, Media Rights, Post-Season Football Payouts, and university

GoodWord28

Woodrush
Gold Member
Dec 10, 2013
27,607
77,841
113
Support. https://knightnewhousedata.org/fbs#!quicktabs-tab-division_conferences_and_institu-1

2022 Athletics Revenue Ranking in FBS When Subtracting Out NCAA/Conference Distributions, Media Rights, Post-Season Football Payouts, and Institutional/Government Support

SOURCE: [https://knightnewhousedata.org/fbs#...ktabs-tab-division_conferences_and_institu-1)

As requested, here is the list of 2022 revenue taking out media rights and institutional/government support. This is only for 2022, so some schools (like Virginia) received a one-time $40m gift that put them on the top of the ACC that year (normally they're around UNC). Maybe sometime I'll do a 5 year aggregate. Another post for another day.

\*This also takes out private schools. Their numbers are not usually available to the public. This is the total athletics Revenue **subtracting out revenue received from the NCAA (including championships) and athletics conferences, media rights, post-season football bowl games, and revenue received from governments, direct funds from the institution for athletics operations, and costs covered, and services provided by the institution to athletics (and for athletics debt) but not charged to athletics.** This puts every school at a fair comparison and on an even playing field without conference distributions, as some conferences make more (SEC/B1G), and others are obviously less. This revenue would include Corporate Sponsorship, Advertising, Licensing, Ticket Sales, Donor Contributions, Competition Guarantees, Student Fees, and other revenue. I decided to keep in student fees, as these numbers would otherwise just be a part of Ticket Sales. Schools that have student fees typically allow their students to attend all athletics events for free, and don't charge them for ticket packages. You can see this as they typically have lower ticket sales than schools that don't charge a fee.

|+|A|B|
|:-|:-|:-|
|1|Texas Longhorns|$197,069,544 |
|2|Ohio State Buckeyes|$179,700,133 |
|3|Michigan Wolverines|$147,531,995 |
|4|Georgia Bulldogs|$144,426,170 |
|5|Texas A&M Aggies|$142,029,453 |
|6|LSU Tigers|$137,682,695 |
|7|Oklahoma Sooners|$127,815,137 |
|8|Alabama Crimson Tide|$127,372,149 |
|9|Penn State Nittany Lions|$124,602,589 |
|10|Florida Gators|$122,579,419 |
|11|Oregon Ducks|$112,286,282 |
|12|Clemson Tigers|$111,688,864 |
|13|Virginia Cavaliers|$111,288,185 |
|14|Michigan State Spartans|$106,577,281 |
|15|Florida State Seminoles|$106,157,511 |
|16|Louisville Cardinals|$101,810,259 |
|17|Indiana Hoosiers|$100,167,567 |
|18|Tennessee Volunteers|$99,190,981 |
|19|Arkansas Razorbacks|$96,334,737 |
|20|Auburn Tigers|$94,660,654 |
|21|Washington Huskies|$90,158,406 |
|22|Nebraska Cornhuskers|$86,925,837 |
|23|Iowa Hawkeyes|$86,882,975 |
|24|South Carolina Gamecocks|$86,504,537 |
|25|Wisconsin Badgers|$84,295,835 |
|26|Kentucky Wildcats|$83,835,230 |
|27|North Carolina Tar Heels|$77,610,449 |
|28|Illinois Fighting Illini|$74,929,036 |
|29|Missouri Tigers|$74,373,510 |
|30|Arizona State Sun Devils|$73,324,204 |
|31|Ole Miss Rebels|$72,114,876 |
|32|Virginia Tech Hokies|$70,137,974 |
|33|Kansas Jayhawks|$67,660,195 |
|34|Utah Utes|$63,931,530 |
|35|Minnesota Golden Gophers|$63,844,324 |
|36|Georgia Tech Yellow Jackets|$63,258,722 |
|37|UCLA Bruins|$62,332,591 |
|38|Iowa State Cyclones|$61,788,480 |
|39|Texas Tech Red Raiders|$61,695,726 |
|40|Arizona Wildcats|$60,217,712 |
|41|James Madison Dukes|$54,586,459 |
|42|West Virginia Mountaineers|$54,026,227 |
|43|UCF Knights|$53,950,319 |
|44|NC State Wolfpack|$53,172,303 |
|45|Purdue Boilermakers|$52,886,844 |
|46|Old Dominion Monarchs|$52,736,964 |
|47|Maryland Terrapins|$51,987,048 |
|48|California Golden Bears|$51,531,716 |
|49|Kansas State Wildcats|$51,428,872 |
|50|Mississippi State Bulldogs|$50,770,340 |
|51|Rutgers Scarlet Knights|$49,188,045 |
|52|Colorado Buffaloes|$47,758,587 |
|53|UConn Huskies|$43,844,079 |
|54|San Diego State Aztecs|$42,517,562 |
|55|Oklahoma State Cowboys|$41,330,852 |
|56|Cincinnati Bearcats|$40,809,109 |
|57|UNLV Rebels|$38,791,848 |
|58|Georgia State Panthers|$36,222,023 |
|59|South Florida Bulls|$36,087,622 |
|60|East Carolina Pirates|$35,933,754 |
|61|Charlotte 49ers|$33,988,302 |
|62|Oregon State Beavers|$32,606,641 |
|63|Colorado State Rams|$32,413,461 |
|64|Memphis Tigers|$31,328,701 |
|65|Florida International Panthers|$30,472,885 |
|66|Washington State Cougars|$30,332,821 |
|67|Appalachian State Mountaineers|$30,081,109 |
|68|Boise State Broncos|$28,965,160 |
|69|Florida Atlantic Owls|$28,810,168 |
|70|Houston Cougars|$28,775,073 |
|71|Fresno State Bulldogs|$27,539,209 |
|72|UTSA Roadrunners|$26,472,493 |
|73|Texas State Bobcats|$26,130,720 |
|74|Miami (OH) RedHawks|$25,421,800 |
|75|Wyoming Cowboys|$24,464,099 |
|76|New Mexico Lobos|$23,508,205 |
|77|North Texas Mean Green|$22,815,568 |
|78|Southern Miss Golden Eagles|$22,034,539 |
|79|Bowling Green Falcons|$21,689,248 |
|80|Arkansas State Red Wolves|$20,886,600 |
|81|Marshall Thundering Herd|$20,625,185 |
|82|Nevada Wolf Pack|$20,241,030 |
|83|UAB Blazers|$20,098,317 |
|84|Kent State Golden Flashes|$20,064,108 |
|85|UMass Minutemen|$19,918,481 |
|86|Toledo Rockets|$17,934,133 |
|87|UTEP Miners|$17,771,646 |
|88|Georgia Southern Eagles|$17,656,249 |
|89|San José State Spartans|$17,145,502 |
|90|Utah State Aggies|$16,355,760 |
|91|South Alabama Jaguars|$15,595,544 |
|92|Hawai'i Rainbow Warriors|$14,822,266 |
|93|Middle Tennessee Blue Raiders|$14,804,077 |
|94|Northern Illinois Huskies|$14,092,915 |
|95|New Mexico State Aggies|$13,648,644 |
|96|Ball State Cardinals|$13,207,388 |
|97|Western Kentucky Hilltoppers|$12,491,210 |
|98|Louisiana Ragin' Cajuns|$11,390,191 |
|99|Buffalo Bulls|$10,889,290 |
|100|Western Michigan Broncos|$9,625,844 |
|101|Coastal Carolina Chanticleers|$8,843,160 |
|102|Louisiana Tech Bulldogs|$8,028,807 |
|103|Central Michigan Chippewas|$7,779,097 |
|104|Akron Zips|$7,353,908 |
|105|Troy Trojans|$6,939,804 |
|106|Ohio Bobcats|$6,859,576 |
|107|UL Monroe Warhawks|$2,035,741 |
|108|Eastern Michigan Eagles|$1,818,409 |
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT
  • Member-Only Message Boards

  • Exclusive coverage of Rivals Camp Series

  • Exclusive Highlights and Recruiting Interviews

  • Breaking Recruiting News

Log in or subscribe today