OK - ThanksI'll tell you what I do know - Trump has been President for 9 of the 10 largest stock market drops in world history, and is solely responsible for the 5th largest in all time.
OK - ThanksI'll tell you what I do know - Trump has been President for 9 of the 10 largest stock market drops in world history, and is solely responsible for the 5th largest in all time.
Year | Average Closing Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
---|---|---|---|---|---|---|
2025 | 5,879.20 | 5,868.55 | 6,144.15 | 5,396.52 | 5,396.52 | -8.25% |
2024 | 5,428.24 | 4,742.83 | 6,090.27 | 4,688.68 | 5,881.63 | 23.31% |
2023 | 4,283.73 | 3,824.14 | 4,783.35 | 3,808.10 | 4,769.83 | 24.23% |
2022 | 4,097.49 | 4,796.56 | 4,796.56 | 3,577.03 | 3,839.50 | -19.44% |
2021 | 4,273.41 | 3,700.65 | 4,793.06 | 3,700.65 | 4,766.18 | 26.89% |
2020 | 3,217.86 | 3,257.85 | 3,756.07 | 2,237.40 | 3,756.07 | 16.26% |
2019 | 2,913.36 | 2,510.03 | 3,240.02 | 2,447.89 | 3,230.78 | 28.88% |
2018 | 2,746.21 | 2,695.81 | 2,930.75 | 2,351.10 | 2,506.85 | -6.24% |
2017 | 2,449.08 | 2,257.83 | 2,690.16 | 2,257.83 | 2,673.61 | 19.42% |
2016 | 2,094.65 | 2,012.66 | 2,271.72 | 1,829.08 | 2,238.83 | 9.54% |
2015 | 2,061.07 | 2,058.20 | 2,130.82 | 1,867.61 | 2,043.94 | -0.73% |
That is all. Retribution will be a bitch.
Oh man this post is glorious.Oh no. Is he gonna not pay his lawyers in retribution for their poor performance? Oh i know hes gonna try another coups and get further arrested. Make sure you join him on the front lines. Or are you planning to just continue with vague and shallow threats?
The first 120 days of Trumps 2nd term.Tell me what bliss is like
He is going to shove it up their ass. EnjoyWhat do you think he's gonna do? Trump is a Wuss, he always lets others do his dirty work, and then let's them go down for it. (See J6)
He's not doing anything.