From IRS:
Table 3.4. All Returns: Tax Classified by Both the Marginal Rate and Each
Rate at Which Tax Was Computed, by Marital Status, Tax Year 2018 (Filing Year 2019) | | | | |
| | | | |
| Number of
returns | % of Returns | Tax rate % of AGI | Tax rate % of MAGI |
| | | | |
All returns | | | | |
All tax rates | 153,774,296 | | 13.0 | 16.9 |
0 percent | 32,865,214 | 21.4% | 0.3 | [2] |
0 percent (capital gains) | 998,594 | 0.6% | 0.07 | 0.20 |
10 percent | 25,370,498 | 16.5% | 1.25 | 4.50 |
10 percent (Form 8814) | 10,119 | 0.0% | (0.10) | 6.89 |
12 percent | 51,008,941 | 33.2% | 5.18 | 8.08 |
15 percent (capital gains) | 1,721,597 | 1.1% | 7.65 | 9.77 |
20 percent (capital gains) | 64,988 | 0.0% | 15.50 | 18.64 |
22 percent | 29,004,349 | 18.9% | 10.72 | 13.31 |
24 percent | 9,005,926 | 5.9% | 15.37 | 17.67 |
25 percent (capital gains) | 34,787 | 0.0% | 18.65 | 20.09 |
28 percent (capital gains) | 2,200 | 0.0% | 20.75 | 23.15 |
32 percent | 1,199,168 | 0.8% | 18.49 | 20.53 |
35 percent | 1,357,835 | 0.9% | 22.00 | 24.10 |
37 percent | 841,679 | 0.5% | 26.93 | 29.58 |
Form 8615 | 288,400 | 0.2% | 14.74 | 19.04 |
Note that the effective rates are effective of AGI or MAGI (after some adjustment).
This info is for all returns- There were ~700,000 in the 35% and ~700,000 in the 37% MFJ (With only some having kids) for the filing year. Only the top half of the 35% bracket are in the 1% club if we assume that filers are actually paying taxes correlated with their income (not likely).
No issues with those paying taxes, just those that don't. EVERYBODY should have some skin in the game.
The big question is how many in each bracket are in an artificially/politically derived lower bracket.
Enough soapbox for me, yard work is calling and storms are projected.