🏀 Official TI Eastern Kentucky at Clemson In-game Thread
- The West Zone
- 288 Replies
This is premium content. Please subscribe to view.
Hey, @johnhugh, imagine looking at this table and somehow finding a way to absolve Joe Biden of responsibility for inflation:Imagine blaming inflation on Biden. You can thank Trump for inflation. Thank god Biden got it under control. Trump was given a silver platter economy thanks to Obama and managed to screw it up. Biden/Dems had to right the ship, and now Trump gets to f**k it up again. Dems always have to clean up republicans’ economic messes
| Total Budget | As % of GDP | |||||
Receipts | Outlays | Surplus | GDP | Receipts | Outlays | Surplus | |
2016 | 3,268 | 3,853 | -585 | 18,582 | 17.6 | 20.7 | -3.1 |
2017 | 3,316 | 3,982 | -665 | 19,317 | 17.2 | 20.6 | -3.4 |
2018 | 3,330 | 4,109 | -779 | 20,369 | 16.3 | 20.2 | -3.8 |
2019 | 3,463 | 4,447 | -984 | 21,224 | 16.3 | 21 | -4.6 |
2020 | 3,421 | 6,550 | -3,129 | 21,000 | 16.3 | 31.2 | -14.9 |
2021 | 3,581 | 7,250 | -3,669 | 22,030 | 16.3 | 32.9 | -16.7 |
2022 | 4,174 | 6,011 | -1,837 | 23,500 | 17.8 | 25.6 | -7.8 |
2023 | 4,641 | 6,013 | -1,372 | 24,563 | 18.9 | 24.5 | -5.6 |
2024 | 4,828 | 6,187 | -1,359 | 25,537 | 18.9 | 24.2 | -5.3 |
Back from vacation - congrats MAGA on the resounding victory.